TIVAR® 88-2 is a silicone, oil filled UHMW-PE. It offers the lowest coefficient of friction (C.O.F.) surface available, with a dynamic C.O.F. of .08 per QTM test method 55007. TIVAR® 88-2 can be butt and extrusion welded to produce drop-in liners or oversized panels. TIVAR® 88-2 is available in gauge thicknesses of ¼” to 2”, in a standard sheet size of 4’ width x 10’ length.
Watch the VideoSpec Sheet
Next day shipping on most TIVAR® sheet orders.
Give us a call at (260) 432-9693 or
Email: sales@lawrenceindustriesnow.com
Cut to Size Length and Width Tolerances are +/- 1/8"
TIVAR® 88-2 [1/4"]
Size | Price | Part Number |
---|---|---|
12" x 12" | $14.86 | B1125 |
24" x 24" | $59.46 | B2225 |
48" x 60" | $254.83 | B4525 |
48" x 120" | $445.94 | B41025 |
TIVAR® 88-2 [3/8"]
Size | Price | Part Number |
---|---|---|
12" x 12" | $22.31 | B1138 |
24" x 24" | $89.22 | B2238 |
48" x 60" | $382.41 | B4538 |
48" x 120" | $668.92 | B41038 |
TIVAR® 88-2 [1/2"]
Size | Price | Part Number |
---|---|---|
12" x 12" | $29.73 | B115 |
24" x 24" | $118.92 | B225 |
48" x 60" | $509.66 | B455 |
48" x 120" | $891.18 | B4105 |
TIVAR® 88-2 [3/4"]
Size | Price | Part Number |
---|---|---|
12" x 12" | $44.59 | B1175 |
24" x 24" | $187.47 | B2275 |
48" x 60" | $764.47 | B4575 |
48" x 120" | $1,337.83 | B41075 |
TIVAR® 88-2 [1"]
Size | Price | Part Number |
---|---|---|
12" x 12" | $59.46 | B111 |
24" x 24" | $237.84 | B221 |
48" x 60" | $1,019.30 | B451 |
48" x 120" | $1,783.77 | B4101 |